
Our Opinion
A fairly heavy canvas tote with gussets and a good capacity. Good construction but still quite economical for the weight. Only available in the natural canvas color.
Specs
- 100% cotton canvas
- Fabric Weight: 12.oz.
- Full side and bottom gussets
- 14″ handles
- Available in 15″ x 12″ x 4″
Fabric Colors
Natural Canvas
Get a Quote for your Custom Job.
Ready to get started on a design or just browsing? Hit us up regardless and we’re happy to work up an estimate and help figure out the best options and methods to get it done.
Prices
These grids reflect final prices for screen printing up to 6 colors on this garment in one location. We do not charge any setup fees. For pricing on sizes larger than XL, printing in more locations or with more colors, do not hesitate to contact us for a custom estimate.
Colored Totes
# colors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Quantity = 36 + | 8.21 | 10.06 | 11.91 | 13.76 | 15.61 | 17.46 | 19.31 | 21.16 | 23.01 | 24.86 |
Quantity = 48 + | 6.79 | 8.18 | 9.57 | 10.96 | 12.35 | 13.74 | 15.13 | 16.52 | 17.91 | 19.30 |
Quantity = 72 + | 5.94 | 6.87 | 7.80 | 8.73 | 9.66 | 10.59 | 11.52 | 12.45 | 13.38 | 14.31 |
Quantity = 144 + | 5.31 | 6.08 | 6.85 | 7.62 | 8.39 | 9.16 | 9.93 | 10.70 | 11.47 | 12.24 |
Quantity = 288 + | 4.93 | 5.60 | 6.27 | 6.94 | 7.61 | 8.28 | 8.95 | 9.62 | 10.29 | 10.96 |
Quantity = 500 + | 4.67 | 5.29 | 5.91 | 6.53 | 7.15 | 7.77 | 8.39 | 9.01 | 9.63 | 10.25 |
Quantity = 750 + | 4.51 | 5.13 | 5.75 | 6.37 | 6.99 | 7.61 | 8.23 | 8.85 | 9.47 | 10.09 |
Quantity = 1000 + | 4.42 | 4.99 | 5.56 | 6.13 | 6.70 | 7.27 | 7.84 | 8.41 | 8.98 | 9.55 |
Add An Additional Location
# colors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Quantity = 36 + | 3.35 | 5.20 | 7.05 | 8.90 | 10.75 | 12.60 | 14.45 | 16.30 | 18.15 | 20.00 |
Quantity = 48 + | 2.73 | 4.12 | 5.51 | 6.90 | 8.29 | 9.68 | 11.07 | 12.46 | 13.85 | 15.24 |
Quantity = 72 + | 2.11 | 3.04 | 3.97 | 4.90 | 5.83 | 6.76 | 7.69 | 8.62 | 9.55 | 10.48 |
Quantity = 144 + | 1.70 | 2.47 | 3.24 | 4.01 | 4.78 | 5.55 | 6.32 | 7.09 | 7.86 | 8.63 |
Quantity = 288 + | 1.44 | 2.11 | 2.78 | 3.45 | 4.12 | 4.79 | 5.46 | 6.13 | 6.80 | 7.47 |
Quantity = 500 + | 1.29 | 1.91 | 2.53 | 3.15 | 3.77 | 4.39 | 5.01 | 5.63 | 6.25 | 6.87 |
Quantity = 750 + | 1.18 | 1.80 | 2.42 | 3.04 | 3.66 | 4.28 | 4.90 | 5.52 | 6.14 | 6.76 |
Quantity = 1000 + | 1.13 | 1.70 | 2.27 | 2.84 | 3.41 | 3.98 | 4.55 | 5.12 | 5.69 | 6.26 |
Since manufacturers change the prices of garments, often without telling us, prices are subject to change with no notice.
GET SOCIAL